Travel in 2025: Six trends that could redefine exploration this year | Destination-of-the-week News
![Travel in 2025: Six trends that could redefine exploration this year | Destination-of-the-week News Travel in 2025: Six trends that could redefine exploration this year | Destination-of-the-week News](https://images.indianexpress.com/2025/01/TravelTrends_1600Freepik.jpg)
The way people explore the world is constantly evolving. Travellers are embracing new experiences, seeking deeper connections, and adapting to changes in global trends.
But which trends left a lasting mark on the travel landscape? DK Ghatani, travel consultant at Sikkim Expeditions, tells indianexpress.com, “Travel has reflected a significant shift in preferences, destinations, and travel styles as people embraced more purpose-driven, immersive, and experiential journeys. Unlike the pandemic-restricted travel of previous years, 2024 was marked by a renewed emphasis on exploration, sustainability, and personal enrichment.”
Key changes observed, according to the expert
Destinations: Travellers favoured offbeat and regional destinations overcrowded international hubs, seeking authenticity and a deeper connection with local cultures. Places like Bhutan, Meghalaya, and Uttarakhand gained traction among Indians for their natural beauty and sustainable tourism practices.
Styles: The rise of slow travel encouraged people to spend more time in one location, fostering meaningful interactions and reducing environmental impact.
Purpose-Driven Travel: Whether it was eco-tourism, volunteer travel, or dark tourism, travellers were more intentional, often tying their journeys to personal growth, environmental consciousness, or historical learning.
“Additionally, technology played a pivotal role in shaping how people planned and experienced travel, with AI-driven tools, virtual reality previews, and digital nomad-friendly options becoming mainstream,” notes Ghatani.
A growing number of travellers prioritised sustainability, choosing eco-friendly accommodations, carbon-neutral flights, and nature-based activities. (Source: Freepik)
Top travel trends projected for 2025
According to Ghatani, the following travel trends are likely to dominate this year.
Trend | Description |
---|---|
Detour Destinations | Travelers are increasingly seeking alternatives to traditional tourist hotspots, opting for lesser-known locales that offer unique experiences without the crowds. Destinations such as Reims in France, Brescia in Italy, and Cozumel in Mexico are gaining popularity as they provide authentic cultural encounters and a respite from over tourism. |
All-Inclusive Resorts | There is a resurgence in the popularity of all-inclusive resorts, particularly among younger travelers. Modern all-inclusive are elevating their offerings with high-quality dining, diverse activities, and luxurious amenities, catering to the demand for convenience and value. |
Phenomena Tourism | Experiences centered around natural phenomena are attracting significant interest. Travellers are planning trips to witness events like the Northern Lights, starling murmurations, and other unique natural occurrences, seeking memorable and awe-inspiring moments. |
Wellness and Adventure Travel | There is an increasing demand for travel experiences that combine physical activity with wellness. Travelers are seeking trips that offer opportunities for adventure, such as hiking or water sports, alongside wellness activities like yoga retreats and spa treatments, aiming for holistic health benefits. |
Technology-Enhanced Travel | Advancements in technology are enhancing travel experiences through AI-powered itineraries, virtual reality previews, and personalised recommendations. These innovations are making travel planning more efficient and tailored to individual preferences. |
Affordable Long-Haul Destinations | Travellers are showing interest in cost-effective long-haul destinations that offer unique experiences without significant time zone differences, reducing jet lag. Places like the Maldives, Senegal, and Thailand are becoming popular for their affordability and distinctive cultural and natural attractions. |
Top 5 travel trends that dominated in 2024
The year 2024 witnessed diverse and innovative travel trends catering to a wide range of interests. Ghatani lists five of the top trends this year:
Trend | What It Is | Popular Destinations/Events | Why It Matters |
---|---|---|---|
Eco-tourism | A growing number of travellers prioritised sustainability, choosing eco-friendly accommodations, carbon-neutral flights, and nature-based activities. | Costa Rica, Bhutan, and Kerala emerged as eco-tourism hotspots, offering conservation-focused travel experiences. | Eco-tourism reflected a shift toward mindful travel, with visitors actively participating in activities like wildlife conservation, tree planting, and community engagement. |
Dark tourism | A fascination with historically significant or tragic locations drove the popularity of dark tourism in 2024. | Auschwitz in Poland, Hiroshima in Japan, and India’s Jallianwala Bagh saw increased footfall. | Dark tourism catered to those seeking meaningful and educational experiences, offering an opportunity to reflect on history and human resilience. |
Regional and domestic travel | Post-pandemic, travellers showed renewed interest in exploring their own countries, especially lesser-known regional gems. | The Northeast, Rann of Kutch, and Himachal’s Spiti Valley drew domestic tourists looking for unexplored beauty. | Regional travel not only boosted local economies but also reduced the environmental footprint associated with international tourism. |
Concert and event tourism | Indians increasingly planned trips around global events like music concerts, sports tournaments, and cultural festivals. | Taylor Swift’s Eras Tour, Diljit Dosanjh’s ongoing concert, and the ICC Cricket World Cup were major crowd-pullers. | This trend combined leisure with passion, giving rise to immersive experiences centered around specific interests. |
Wellness and mindfulness retreats | The quest for mental and physical well-being led to a surge in wellness travel, focusing on yoga retreats, meditation centers, and detox programs. | Mysore for yoga, Bali for retreats, and Ayurveda resorts in Kerala topped the list. | Travellers sought to recharge and reset, opting for holistic experiences that prioritised health over mere sightseeing. |
Discover the Benefits of Our Subscription!
Stay informed with access to our award-winning journalism.
Avoid misinformation with trusted, accurate reporting.
Make smarter decisions with insights that matter.
Choose your subscription package
📣 For more lifestyle news, click here to join our WhatsApp Channel and also follow us on Instagram
link