Pakistan-Belarus partnership for eco-tourism and biodiversity
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
link
1 | PKR | 277.62000 | 277.82000 | 277.80000 | 277.80000 | 02:53 PM |
2 | EUR | 1.05090 | 1.05120 | 1.05190 | 1.04253 | 04:53 AM |
3 | GBP | 1.25720 | 1.25724 | 1.25784 | 1.25076 | 04:53 AM |
4 | CHF | 0.88560 | 0.88600 | 0.88940 | 0.88554 | 04:53 AM |
5 | JPY | 153.93700 | 153.95100 | 154.41400 | 153.55000 | 04:53 AM |
6 | CAD | 1.40997 | 1.41030 | 1.41780 | 1.40857 | 04:53 AM |
7 | AUD | 0.64854 | 0.64856 | 0.65021 | 0.64342 | 04:53 AM |
8 | INR | 84.33370 | 84.34110 | 84.41900 | 84.23300 | 04:53 AM |
9 | SAR | 3.75600 | 3.75700 | 3.75600 | 3.75470 | 02:53 PM |
10 | AED | 3.67280 | 3.67320 | 3.67300 | 3.67290 | 02:53 PM |
11 | HKD | 7.78248 | 7.78260 | 7.78410 | 7.78120 | 04:53 AM |
12 | CNH | 7.26210 | 7.26218 | 7.27276 | 7.25785 | 04:53 AM |
13 | CNY | 7.25360 | 7.25400 | 7.25900 | 7.24990 | 02:53 PM |
14 | THB | 34.68300 | 34.69500 | 34.78200 | 34.64900 | 04:53 AM |
15 | MYR | 4.45500 | 4.46000 | 4.46750 | 4.46000 | 04:47 AM |
16 | IDR | 15,914.00000 | 15,928.00000 | 15,950.70000 | 15,884.30000 | 04:53 AM |
17 | SGD | 1.34728 | 1.34736 | 1.35118 | 1.34599 | 04:53 AM |
18 | NZD | 0.58441 | 0.58434 | 0.58476 | 0.57978 | 04:53 AM |
19 | MXN | 20.54095 | 20.54984 | 20.75115 | 20.51057 | 04:53 AM |
20 | TRY | 34.63910 | 34.64910 | 34.64595 | 34.59380 | 04:53 AM |
21 | SEK | 10.98514 | 10.98815 | 11.08380 | 10.97172 | 04:53 AM |
22 | ZAR | 18.09414 | 18.09827 | 18.22790 | 18.07170 | 04:53 AM |
23 | NOK | 11.13153 | 11.13403 | 11.17960 | 11.08780 | 04:53 AM |
24 | DKK | 7.09792 | 7.09842 | 7.15473 | 7.09097 | 04:53 AM |
25 | ARS | 1,006.51963 | 1,006.52820 | 1,006.74130 | 1,006.14794 | 04:53 AM |
26 | BDT | 118.06625 | 121.50981 | 118.06625 | 121.50981 | 09:00 PM |
27 | BHD | 0.37698 | 0.37702 | 0.37698 | 0.37687 | 12:59 PM |
28 | BRL | 5.81570 | 5.81870 | 5.82140 | 5.79730 | 04:52 AM |
29 | KRW | 1,396.70000 | 1,398.70000 | 1,407.69000 | 1,394.56000 | 04:53 AM |
30 | KWD | 0.30764 | 0.30774 | 0.30777 | 0.30770 | 02:53 PM |
31 | LKR | 288.35025 | 295.04606 | 288.35025 | 295.04606 | 09:00 PM |
32 | OMR | 0.38496 | 0.38501 | 0.38498 | 0.38500 | 11:07 AM |
33 | QAR | 3.64040 | 3.65040 | 3.64600 | 3.64600 | 12:30 PM |
34 | RUB | 105.51231 | 105.52087 | 105.70934 | 103.95559 | 04:53 AM |
35 | AFN | 67.33298 | 69.24585 | 67.33298 | 69.24585 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:23 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.26000 | 15.65000 | 07:00 PM |
39 | UZS | 12,826.30114 | 12,893.25923 | 12,826.30114 | 12,893.25923 | 09:00 PM |
40 | PHP | 58.98300 | 59.00300 | 59.06800 | 58.93500 | 04:53 AM |
42 | NGN | 1,682.63000 | 1,683.63000 | 1,682.64000 | 1,666.49000 | 12:11 AM |
43 | KES | 128.50000 | 130.50000 | 128.75000 | 130.00000 | 02:07 AM |
44 | AMD | 362.04159 | 419.43259 | 362.04159 | 419.43259 | 09:00 PM |
45 | TWD | 32.46300 | 32.47500 | 32.55500 | 32.39300 | 04:53 AM |
46 | XAU | 2,623.99000 | 2,623.90000 | 2,631.84000 | 2,609.79000 | 04:53 AM |
47 | XAG | 30.39220 | 30.40180 | 30.41420 | 30.06090 | 04:53 AM |
48 | XPT | 931.90000 | 933.40000 | 943.80000 | 927.75000 | 02:53 PM |
49 | XPD | 978.02150 | 984.90780 | 982.00000 | 972.52480 | 02:53 PM |
2,120 | VES | 46.57657 | 46.59286 | 46.66040 | 46.39401 | 04:52 AM |
2,212 | UGX | 3,671.21663 | 3,757.30561 | 3,671.21663 | 3,757.30561 | 09:00 PM |
2,213 | TZS | 2,644.98500 | 2,645.01500 | 2,659.32600 | 2,645.01500 | 04:29 AM |
Data is delayed by 20 minutes
KSE100 | 99,819.59 | 94,421.817 | 94,421.82 | -3,657.966 | -3.730 | 467,048,662.0 | 28,503,728,922.450 | -1 | 26/11/2024 03:09 PM |
ALLSHR | 62,891.13 | 59,774.143 | 59,774.14 | -2,397.685 | -3.857 | 1,016,137,235.0 | 39,720,408,850.500 | -1 | 26/11/2024 03:09 PM |
KSE30 | 31,223.09 | 29,350.066 | 29,350.07 | -1,208.666 | -3.955 | 137,276,057.0 | 21,116,549,368.960 | -1 | 26/11/2024 03:09 PM |
KMI30 | 146,386.03 | 138,338.298 | 138,338.30 | -7,825.002 | -5.354 | 132,336,623.0 | 15,536,666,201.930 | -1 | 26/11/2024 03:09 PM |
KMIALLSHR | 42,641.47 | 40,493.346 | 40,493.35 | -2,109.221 | -4.951 | 518,644,599.0 | 23,879,068,195.810 | -1 | 26/11/2024 03:09 PM |
BKTi | 26,376.06 | 23,829.446 | 23,829.45 | -387.130 | -1.599 | 44,464,371.0 | 8,491,735,091.630 | -1 | 26/11/2024 03:09 PM |
OGTi | 23,476.88 | 22,160.555 | 22,160.55 | -1,349.017 | -5.738 | 15,231,903.0 | 3,242,942,616.170 | -1 | 26/11/2024 03:09 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
link